Simen
Holvik / life
death
running

My name is Simen. I'm a Norwegian ultrarunner. Welcome to my corner on the Internet.

I've done 102 races so far in my career. These are the ones I'm most proud of:

Date Event Time #
08.04.18 NN Marathon Rotterdam | 42km | road 02:52:02 219
28.06.19 Lysefjorden Rundt Extreme Ultra Trail | 125km | trail 18:16:50 3
21.09.19 Oslo Maraton - Oslotrippelen | 73km | road 05:08:17 3/95
02.11.19 Gloucester 24 hour track race | 253km | track 24:00:00 1/53
19.01.20 Gloucester 50km | 50km | road 03:16:15 6/27
17.04.20 Aravaipa Strong Virtual Race | 80km | track 05:40:40 1/206
02.05.20 Sandneslengste / Tommy-runden FKT | 136km | 7123m d+ | trail 26:41:34
18.09.20 24 Hours in Hell | 253km | road 24:00:00 1
01.07.21 Norge På Langs FKT | 2600km | road 25:15:20:00
24.09.21 Spartathlon ULTRA Race | 246km | road 27:48:30 20/341
05.03.22 Egersund Halvmaraton | 21km | road 01:18:18
08.07.22 FKT: Marathon - Sparta - Marathon - Athen | 660km | road 05:22:25:06
30.09.22 Spartathlon ULTRA Race | 246km | road 28:56:39 16
12.01.23 Brazil 135 Ultramarathona - Solo | 209km | 6173m d+ | dirt 27:41:42 2
15.04.23 Captare 12-timers | 138km | track 12:00:00 1/17
11.05.23 Ricky Races 2 - 6 hours | 79km | road 05:58:37
04.07.23 2023 Badwater 135 | 217km | road 22:28:08 1
30.09.23 Spartathlon ULTRA Race | 246km | road 22:17:23 2
17.11.23 Fat Ox. 48-hours | 360km | concrete 41:30:35 1
View my complete running CV here.
Simen Holvik
Simen Holvik

Here's what I'm planning for the near future:

Date Event
14.12.24 Desert Solstice 24 hour Track Invitational | 0km | track
18.01.25 Oman Desert Marathon | 165km | sand
17.02.25 The Sahara Marathon | 150km | sand
06.04.25 Marathon Des Sables | 250km | sand
07.07.25 Badwater 135 (???) | 217km | road
27.09.25 Spartathlon | 246km | road
06.10.25 Trans-Sweden self-supported FKT | 2000km | trail/road

I do some writing on Medium, mostly in Norwegian. Have a look.

Fetching from my Medium account..

    I'm lucky enough to have some great sponsors with me on my journey. Check them out: